
1、Perfect design: The shell is specially treated with stainless steel, durable, hygienic, and easy to clean. The arc-shaped upward sliding door design is convenient for ice retrieval and effectively saves space, making it beautiful and elegant. Unique ice fill control design, completely unaffected by environmental temperature interference.
2、Dual Water Supply Modes for Flexible Use:This ice maker supports two water intake options to fit different site conditions. It can directly use bottled water for locations without tap water pipelines, easy to move and install with no complex plumbing required. Meanwhile, it can also be connected to household or commercial water pipes for continuous automatic water supply, eliminating frequent bottle replacement. The dual design expands applicable scenarios such as cafes, restaurants, offices and outdoor stalls, bringing great convenience to daily operation.
3、Environmental Protection and Health: Adopting environmentally friendly refrigerants makes the ice making process more environmentally friendly and healthy. Half ice can be customized according to customer needs, with the same technical parameters as full ice.
| Commercial Cube Ice Machine | ||||||
| Small all-in-one machine | ||||||
| Model | Daily Production capacity(kg)/r | Ice Storage(kg) | Dimensions | Voltage(Customize) | Power | Condensing/ |
| BLG-AF32 | 30 | 20 | 385*405*670 | 220v | 175W | Air cooling |
| BLG-AF36 | 40 | 20 | 385*405*670 | 220v | 175W | Air cooling |
| BLG-AF44 | 50 | 20 | 385*405*670 | 220v | 175W | Air cooling |
| BLG-AF50 | 55 | 20 | 460*400*775 | 220v | 290W | Air cooling |
| BLG-AF55 | 60 | 8 | 460*400*775 | 220v | 290W | Air cooling |
| BLG-AF65 | 70 | 20 | 460*400*775 | 220v | 365W | Air cooling |
| BLG-AF72 | 80 | 20 | 460*400*875 | 220v | 410W | Air cooling |
| BLG-AF84 | 90 | 20 | 460*400*875 | 220v | 410W | Air cooling |
| BLG-AF96 | 100 | 30 | 460*400*875 | 220v | 420W | Air cooling |
| BLG-AF100 | 100 | 50 | 660*700*920 | 220v | 420W | Air cooling |
| BLG-AF120 | 120 | 50 | 660*700*920 | 220v | 455W | Air cooling |
| BLG-AF140 | 150 | 50 | 660*700*920 | 220v | 515W | Air cooling |
| Split machine | ||||||
| BLG-AF156 | 150 | 150 | 565*840*1590 | 220v | 960W | Air/Water cooling |
| BLG-AF182 | 180 | 150 | 565*840*1590 | 220v | 980W | Air/Water cooling |
| BLG-AF210 | 200 | 150 | 565*840*1590 | 220v | 1000W | Air/Water cooling |
| BLG-AF234 | 250 | 180 | 750*810*1900 | 220v | 1050W | Air/Water cooling |
| BLG-AF306 | 300 | 180 | 750*810*1900 | 220v | 1080W | Air/Water cooling |
| BLG-AF342 | 350 | 180 | 750*810*1900 | 220v | 1280W | Air/Water cooling |
| BLG-AF400 | 400 | 180 | 750*810*190 | 220v | 1900W | Air/Water cooling |
| BLG-AF1000 | 1000 | 450 | 1200*950*2000 | 220v | 3300W | Air/Water cooling |
Hotel
Western Restaurant
Cold Drink Shop
Pelagic fisheries
Aquatic product preservation
Vegetable and fruit preservation
1. Project design
2. Manufacturing
4. Maintenance
3. Installation