
1、Exquisite Integrated Design for Commercial Venues:Crafted with full stainless steel casing, this ice machine boasts outstanding durability, superior sanitation performance and effortless daily cleaning, fully catering to the hygiene standards of catering retail spaces including restaurants, bars & cafes, hotels and convenience stores.The unique arc-shaped upward sliding door not only maximizes space utilization to fit compact shop layouts, but also enables convenient ice access with a sleek, elegant appearance.Built-in intelligent full-ice sensing control system guarantees steady ice production, whose operation will never be interfered by fluctuations of ambient temperature.
2. High Efficient Fast Ice Production:Energy-saving high-efficiency refrigeration system equipped with world-famous brand compressors. We upgraded the quantity of ice trays, lifting total ice output by 10%. It only takes 6–10 minutes to form clear cube ice, realizing instant ice supply during peak business hours.Built-in automatic self-cleaning function greatly cuts daily maintenance expense, extends the service life of the whole machine, and guarantees crystal-clear, sanitary ice cubes for daily beverage use.
3、Environmental Protection and Health: Adopting environmentally friendly refrigerants makes the ice making process more environmentally friendly and healthy. Half ice can be customized according to customer needs, with the same technical parameters as full ice.
| Commercial Cube Ice Machine | ||||||
| Small all-in-one machine | ||||||
| Model | Daily Production capacity(kg)/r | Ice Storage(kg) | Dimensions | Voltage(Customize) | Power | Condensing/ |
| BLG-AF32 | 30 | 20 | 385*405*670 | 220v/110v | 175W | Air cooling |
| BLG-AF36 | 40 | 20 | 385*405*670 | 220v/110v | 175W | Air cooling |
| BLG-AF44 | 50 | 20 | 385*405*670 | 220v/110v | 175W | Air cooling |
| BLG-AF50 | 55 | 20 | 460*400*775 | 220v/110v | 290W | Air cooling |
| BLG-AF55 | 60 | 20 | 460*400*775 | 220v/110v | 290W | Air cooling |
| BLG-AF65 | 70 | 20 | 460*400*775 | 220v/110v | 365W | Air cooling |
| BLG-AF72 | 80 | 20 | 460*400*875 | 220v/110v | 410W | Air cooling |
| BLG-AF84 | 90 | 20 | 460*400*875 | 220v/110v | 410W | Air cooling |
| BLG-AF96 | 100 | 30 | 460*400*875 | 220v/110v | 420W | Air cooling |
| BLG-AF100 | 100 | 50 | 660*700*920 | 220v/110v | 420W | Air cooling |
| BLG-AF120 | 120 | 50 | 660*700*920 | 220v/110v | 455W | Air cooling |
| BLG-AF140 | 150 | 50 | 660*700*920 | 220v/110v | 515W | Air cooling |
| Split machine | ||||||
| BLG-AF156 | 150 | 150 | 565*840*1590 | 220v/110v | 960W | Air/Water cooling |
| BLG-AF182 | 180 | 150 | 565*840*1590 | 220v/110v | 980W | Air/Water cooling |
| BLG-AF210 | 200 | 150 | 565*840*1590 | 220v/110v | 1000W | Air/Water cooling |
| BLG-AF234 | 250 | 180 | 750*810*1900 | 220v/110v | 1050W | Air/Water cooling |
| BLG-AF306 | 300 | 180 | 750*810*1900 | 220v/110v | 1080W | Air/Water cooling |
| BLG-AF342 | 350 | 180 | 750*810*1900 | 220v/110v | 1280W | Air/Water cooling |
| BLG-AF400 | 400 | 180 | 750*810*1900 | 220v/110v | 1900W | Air/Water cooling |
| BLG-AF1000 | 1000 | 450 | 1200*950*2000 | 220v/110v | 3300W | Air/Water cooling |
Hotel
Western Restaurant
Cold Drink Shop
Pelagic fisheries
Aquatic product preservation
Vegetable and fruit preservation