
1、Perfect design: Equipped with responsive LED touch screen; stainless steel body is hygienic and easy to clean. Curved sliding door saves space for easy ice taking. Independent ice thickness control works stably under different temperatures, with auto-clean, timing function and complete error detection.
2、High-Power Compressor:Adopts well-known high-efficiency compressor for fast cooling, each ice cycle only 5-10 mins with 10% higher output. Full stainless steel shell and food-grade PP inner bin ensure sanitation. Built-in auto-clean reduces maintenance cost, prolongs machine life and produces transparent clean ice.
3、Environmental Protection and Health: Adopting environmentally friendly refrigerants makes the ice making process more environmentally friendly and healthy. Half ice can be customized according to customer needs, with the same technical parameters as full ice.
| Commercial Cube Ice Machine | ||||||
| Small all-in-one machine | ||||||
| Model | Daily Production capacity(kg)/r | Ice Storage(kg) | Dimensions | Voltage(Customize) | Power | Condensing/ |
| BLG-AF32 | 30 | 20 | 385*405*670 | 220v/110v | 175W | Air cooling |
| BLG-AF36 | 40 | 20 | 385*405*670 | 220v/110v | 175W | Air cooling |
| BLG-AF44 | 50 | 20 | 385*405*670 | 220v/110v | 175W | Air cooling |
| BLG-AF50 | 55 | 20 | 460*400*775 | 220v/110v | 290W | Air cooling |
| BLG-AF55 | 60 | 20 | 460*400*775 | 220v/110v | 290W | Air cooling |
| BLG-AF65 | 70 | 20 | 460*400*775 | 220v/110v | 365W | Air cooling |
| BLG-AF72 | 80 | 20 | 460*400*875 | 220v/110v | 410W | Air cooling |
| BLG-AF84 | 90 | 20 | 460*400*875 | 220v/110v | 410W | Air cooling |
| BLG-AF96 | 100 | 30 | 460*400*875 | 220v/110v | 420W | Air cooling |
| BLG-AF100 | 100 | 50 | 660*700*920 | 220v/110v | 420W | Air cooling |
| BLG-AF120 | 120 | 50 | 660*700*920 | 220v/110v | 455W | Air cooling |
| BLG-AF140 | 150 | 50 | 660*700*920 | 220v/110v | 515W | Air cooling |
| Split machine | ||||||
| BLG-AF156 | 150 | 150 | 565*840*1590 | 220v/110v | 960W | Air/Water cooling |
| BLG-AF182 | 180 | 150 | 565*840*1590 | 220v/110v | 980W | Air/Water cooling |
| BLG-AF210 | 200 | 150 | 565*840*1590 | 220v/110v | 1000W | Air/Water cooling |
| BLG-AF234 | 250 | 180 | 750*810*1900 | 220v/110v | 1050W | Air/Water cooling |
| BLG-AF306 | 300 | 180 | 750*810*1900 | 220v/110v | 1080W | Air/Water cooling |
| BLG-AF342 | 350 | 180 | 750*810*1900 | 220v/110v | 1280W | Air/Water cooling |
| BLG-AF400 | 400 | 180 | 750*810*1900 | 220v/110v | 1900W | Air/Water cooling |
| BLG-AF1000 | 1000 | 450 | 1200*950*2000 | 220v/110v | 3300W | Air/Water cooling |
Hotel
Western Restaurant
Cold Drink Shop
Pelagic fisheries
Aquatic product preservation
Vegetable and fruit preservation