
1、User-Friendly & Space-Saving Design:Featuring an upward sliding ice bin door, the machine allows quick and convenient ice retrieval while saving valuable workspace. The large-capacity insulated ice bin keeps ice fresh for longer, and the perforated lid helps reduce moisture buildup. Equipped with a dual-system display screen for intuitive operation and a premium stainless steel body for durability and easy cleaning, the machine is designed to deliver reliable performance in demanding commercial environments.
2. Large-Capacity Ice Storage:The spacious insulated ice bin is designed to store a large volume of ice, ensuring a continuous supply during peak operating hours. The food-grade inner liner is smooth, hygienic, and easy to clean, while the high-density insulation helps reduce ice melting and maintain ice quality. Its wide opening allows fast and convenient ice retrieval for improved daily efficiency.
3、Environmental Protection and Health: Adopting environmentally friendly refrigerants makes the ice making process more environmentally friendly and healthy. Half ice can be customized according to customer needs, with the same technical parameters as full ice.
| Commercial Cube Ice Machine | ||||||
| Small all-in-one machine | ||||||
| Model | Daily Production capacity(kg)/r | Ice Storage(kg) | Dimensions | Voltage(Customize) | Power | Condensing/ |
| BLG-IM150 | 70 | 40 | 660*670*930 | 220v/110v | 420W | Air cooling |
| BLG-IM175 | 80 | 40 | 660*670*930 | 220v/110v | 460W | Air cooling |
| BLG-IM210 | 100 | 40 | 660*670*930 | 220v/110v | 580W | Air cooling |
| BLG-IM270 | 125 | 40 | 660*670*930 | 220v/110v | 800W | Air cooling |
| BLG-IM300 | 140 | 40 | 660*670*930 | 220v/110v | 850W | Air cooling |
| Split machine | ||||||
| BLG-IM350 | 160 | 105 | 560*870*1610 | 220v/110v | 1000W | Air/Water cooling |
| BLG-IM450 | 200 | 105 | 560*870*1610 | 220v/110v | 1100W | Air/Water cooling |
| BLG-IM500 | 250 | 210 | 560*870*1610 | 220v/110v | 1240W | Air/Water cooling |
| BLG-IM600 | 300 | 210 | 560*870*1610 | 220v/110v | 1350W | Air/Water cooling |
| BLG-IM700 | 350 | 210 | 760*870*1670 | 220v/110v | 1420W | Air/Water cooling |
| BLG-IM800 | 400 | 210 | 760*870*1670 | 220v/110v | 2100W | Air/Water cooling |
| BLG-IM1000 | 500 | 210 | 760*870*1670 | 220v/110v | 2300W | Air/Water cooling |
| BLG-IM1300 | 600 | 210 | 760*870*1670 | 220v/110v | 2400W | Air/Water cooling |
| BLG-IM1500 | 700 | 470 | 760*870*1670 | 220v/110v | 2800W | Air/Water cooling |
| BLG-IM2000 | 1000 | 470 | 1220*950*1930 | 220v/110v | 3800W | Air/Water cooling |
Hotel
Western Restaurant
Cold Drink Shop
Pelagic fisheries
Aquatic product preservation
Vegetable and fruit preservation