
1、Perfect design:The whole cabinet adopts food-grade stainless steel with anti-fingerprint treatment, sturdy, sanitary and effortless to wipe clean.Curved upward sliding door design frees up extra front space for your countertop; grabbing ice becomes quick and tidy, with a sleek modern look matching cafes, restaurants and seafood markets.Equipped with intelligent ice full sensing control system, ice-making operation stays stable without being disturbed by fluctuating ambient temperatures.
2、High Efficient & Energy-Saving Performance:Equipped with world-famous brand compressor for stable, low-power operation. We upgraded the quantity of ice grids, lifting daily ice output by 10%.Built-in auto-cleaning system cuts your maintenance expense, extends the machine service life, and produces crystal clear, sanitary ice cubes.The intelligent blue LCD control panel supports real-time monitoring and multi-functional fault self-check: Display Error, Water Level Error, Ice Thickness Problem, No Ice Making, Mainboard Damage, so you can quickly locate issues without complicated inspection.
3、Environmental Protection and Health: Adopting environmentally friendly refrigerants makes the ice making process more environmentally friendly and healthy. Half ice can be customized according to customer needs, with the same technical parameters as full ice.
| Commercial Cube Ice Machine | ||||||
| Small all-in-one machine | ||||||
| Model | Daily Production capacity(kg)/r | Ice Storage(kg) | Dimensions | Voltage(Customize) | Power | Condensing/ |
| BLG-IM150 | 70 | 40 | 660*670*930 | 220v/110v | 420W | Air cooling |
| BLG-IM175 | 80 | 40 | 660*670*930 | 220v/110v | 460W | Air cooling |
| BLG-IM210 | 100 | 40 | 660*670*930 | 220v/110v | 580W | Air cooling |
| BLG-IM270 | 125 | 40 | 660*670*930 | 220v/110v | 800W | Air cooling |
| BLG-IM300 | 140 | 40 | 660*670*930 | 220v/110v | 850W | Air cooling |
| Split machine | ||||||
| BLG-IM350 | 160 | 105 | 560*870*1610 | 220v/110v | 1000W | Air/Water cooling |
| BLG-IM450 | 200 | 105 | 560*870*1610 | 220v/110v | 1100W | Air/Water cooling |
| BLG-IM500 | 250 | 210 | 560*870*1610 | 220v/110v | 1240W | Air/Water cooling |
| BLG-IM600 | 300 | 210 | 560*870*1610 | 220v/110v | 1350W | Air/Water cooling |
| BLG-IM700 | 350 | 210 | 760*870*1670 | 220v/110v | 1420W | Air/Water cooling |
| BLG-IM800 | 400 | 210 | 760*870*1670 | 220v/110v | 2100W | Air/Water cooling |
| BLG-IM1000 | 500 | 210 | 760*870*1670 | 220v/110v | 2300W | Air/Water cooling |
| BLG-IM1300 | 600 | 210 | 760*870*1670 | 220v/110v | 2400W | Air/Water cooling |
| BLG-IM1500 | 700 | 470 | 760*870*1670 | 220v/110v | 2800W | Air/Water cooling |
| BLG-IM2000 | 1000 | 470 | 1220*950*1930 | 220v/110v | 3800W | Air/Water cooling |
Hotel
Western Restaurant
Cold Drink Shop
Pelagic fisheries
Aquatic product preservation
Vegetable and fruit preservation